Exhibitions

Performance Days
CAMX – The Composites and Advanced Materials Expo
| Duration | 8th to 11th,Sep,2025. |
|---|---|
| Location | Orange County Convention Center.(OCCC) |
| Booth# | D90 |
| Exhibitor | OYOBO MC Corporation. TEIJIN FRONTIER (U.S.A.), INC. |
| Exhibit | ZYLON® |
| Official Website | https://www.thecamx.org/ |
NW Materials Show
| Duration | 27th to 28th Aug,2025 |
|---|---|
| Location | The Oregon Convention Center (Hall D & E), 777 NE Martin Luther King Jr Blvd, Portland, OR, 97232 |
| Booth# | 203 |
| Exhibitor | Teijin Cordley Limited. |
| Exhibit | footwear, apparel, tech industries and beyond |
| Official Website | https://americanevents.com/exhibitor-registration-form/ |
Intertextile Shanghai
| Duration | 2nd to 4th of Sep, 2025 |
|---|---|
| Location | National Exhibition and Convention Center (NECC) |
| Booth# | 7.2Bldg. J97 |
| Exhibitor | Nantong Teijin |
| Exhibit | Functional Textile |
| Official Website | https://www.jp.messefrankfurt.com/tokyo/ja/events/textiles-textile-technologies-outgoing/ISAF_Autumn.html |
Functional Fabric Fair NY
| Duration | 21st to 23rd of July, 2025 |
|---|---|
| Location | JAVITS CENTER, NY |
| Booth# | 317 |
| Exhibitor | Teijin Frontier CO.,LTD. |
| Exhibit | Textiles and garments for sports and fashion apparel |
| Official Website | https://www.functionalfabricfair.com/new-york/en-us.html |
RFID Journal LIVE 2025
The 17th China International Battery Fair
| Duration | May 15-17,2025 |
|---|---|
| Location | Shenzhen World |
| Booth# | 10B082 |
| Exhibitor | TEIJIN FRONTIER CO., LTD. |
| Exhibit | Nonwoven support sheet for solid state battery |
| Official Website | http://cibfexpo.com/# |
Intertextile Shanghai Apparel Fabrics - Spring Edition
| Duration | March 11-13,2025 |
|---|---|
| Location | National Exhibition and Convention Center(Shanghai)China |
| Booth# | 5.1 E89 |
| Exhibitor | TEIJIN FRONTIER (SHANGHAI) CO., LTD. |
| Exhibit | SOLOTEX |
| Official Website | https://intertextile-shanghai-apparel-fabrics-spring.hk.messefrankfurt.com/shanghai/en.html |
PERFORMANCE DAYS
| Duration | March 5 to 6,2025 |
|---|---|
| Location | Messe Munchen ,GMBH |
| Booth# | N8-N10 |
| Exhibitor | TEIJIN FRONTIER CO., LTD. |
| Exhibit | textile for sports, textile for industrial materials |
| Official Website | https://www.performancedays.com/ |

